No Products in the Cart
Model Height 5' 8", wearing size UK 10
| Measurement Points | XS | S | M | L | XL | XXL | 
| Length C/F To HEM | 42.5 | 43 | 43 1/2 | 44 | 44.5 | 45 | 
| Chest @ Armhole | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 
| Waist Width | 26.5 | 28 | 29.5 | 31.5 | 33.5 | 35.5 | 
| Hip Width 24' From HPS | 38 | 39.5 | 41 | 43 | 45 | 47 | 
| Bottom Sweep Along Hem | 39 | 40.5 | 42 | 44 | 46 | 48 | 
| Front Neck Width (Straight) | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 | 
| Back Neck Width | 8.25 | 8.625 | 9 | 9.5 | 10 | 10.5 | 
| Strap Length | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 
| Zipper Length | 8 3/4 | 8 3/4 | 9 | 9 | 9 1/4 | 9 1/4 | 
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
| Color: | Blue, Purple, White | 
| Size: | 20, 24 | 
| Material: | 100% Polyester | 
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean | 
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 | 
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 | 
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 | 
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 | 
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 | 
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 | 
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 | 
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 | 
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 | 
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 | 

