No Products in the Cart
Model Height 5' 8", wearing size UK 10 (Size Guide)
| Measurment Points | XS | S | M | L | XL | XXL |
| Waist Elas FNS | 21 | 22.5 | 24 | 26 | 28 | 30 |
| Waist BND Hight | 1.75 | 1.75 | 2 | 1.75 | 1.75 | 1.75 |
| Low Hip 8 Top Of WB | 43 | 44.5 | 46 | 48 | 50 | 52 |
| Thigh @ Crotch | 30.5 | 31.25 | 32 | 33 | 34 | 35 |
| Knee 13" Below Crotch | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Leg Open | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
| Front Rise Top Of Waist | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
| Back Rise Top Of Waist | 17.75 | 18.125 | 18 1/2 | 19 | 19.5 | 20 |
| Inseam | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
Please bear in mind that the photo may be slightly different from the actual item in terms of color due to lighting conditions or the display used to view
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |

