No Products in the Cart
Model Height 5' 8", wearing size UK 10
Measurement Points | XS | S | M | L | XL | XXL |
Length From HPS To Hem | 32.75 | 33.125 | 33.5 | 34 | 34.5 | 35 |
Chest @ Arm Hole | 37 | 38.5 | 40 | 42 | 44 | 46 |
Waist -RELAXED | 37 | 38.5 | 40 | 42 | 44 | 46 |
Hip 23"From HPS | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
Bottom Sweep | 41 | 42.5 | 44 | 46 | 48 | 50 |
Across Shoulder | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
Across Front | 12.5 | 12.875 | 13.25 | 13.75 | 14.25 | 14.75 |
Across Back | 14 | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 |
Armhole | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.5 |
Sleeve Length | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Bicep @ Armhole | 13.5 | 14 | 14.5 | 15.25 | 16 | 16.75 |
Sleeve Open | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Neck Width | 6 | 6 1/4 | 6.5 | 6 3/4 | 7 | 7 1/4 |
Front Neck Drop | 3 | 3 | 3 | 3 | 3 | 3 |
Back Neck Drop | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Please bear in mind that in the photo may be slightly different from the actual item in terms of color due to the lighting conditions or the display you view it from.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |